Complex shapes, tight tolerances
Mold custom magnets – directly to shafts, bushings, or any other components.
Injection molded magnets offer designers and engineers a material with nearly unlimited dimensional and magnetic possibilities. They are made by mixing magnetic materials (NdFeB, ferrite) with a polymer binder (usually nylon or PPS) which then allows the magnet to be injection molded just as any other plastic would be. In addition to providing maximum shape complexity, these magnets can be over-molded directly onto/around existing components like shafts or bushings, often eliminating the need for secondary gluing or assembly.
Injection molding allows for the production of intricately shaped magnets with extremely tight tolerances (up to .01mm) and a wide variety of physical and magnetic characteristics, depending on the type of magnetic material and binder utilized. Exceptional tensile strength provides high impact and rotational force resistance – and they have excellent chemical resistant properties as well.
Injection molded magnets are available in both neodymium and hard ferrite materials – and neodymium magnets made this way are also self- encapsulating, eliminating the need for additional corrosion resistant coatings or plating. It is also possible to utilize a range of blended hybrid materials to produce an incredibly wide range of potential energy products.
Injection molded magnets are the option our customers turn to most often to replace more traditional sintered or cast materials, allowing for local sourcing of magnets while streamlining the manufacturing process. EAM’s knowledgeable product development team can help you choose the optimal combination of binder and magnet material for your specific application.
Air Core Gauge
Our customer was producing air core gauges using an older process using ceramic magnets. The magnet was zinc die cast
Great Magnet Design – Contact Free Ring Assembly
EAM is known for innovative magnet designs – here is another great example: The Challenge: Produce an inner and outer
Magnetic Assemblies – Higher Quality, Lower Cost!
Most magnet assemblies are made the old fashioned way – by gluing the magnet(s) to a backing plate, shaft, hub,
Injection Molded Neodymium & Hard Ferrite
Magnetic Properties
Viewing: Magnetic Properties of Injection Molded Neodymium
Name | Anisotropic Magnet | Isotropic Magnet | ||||||
---|---|---|---|---|---|---|---|---|
Residual flux density | Coercive force | Maximum energy product | Residual flux density | Coercive force | Maximum energy product | |||
Br | bHc | iHc | (BH) max. | Br | bHc | iHc | (BH) max. | |
(G) | (Oe) | (Oe) | (MGOe) | (G) | (Oe) | (Oe) | (MGOe) | |
Hard Ferrite / NYLON 6 | ||||||||
EAM 9500 | 1000 | 950 | 1900 | 0.2 | 650 | 650 | 2000 | 0.1 |
140 | 2400 | 2200 | 2900 | 1.4 | 1250 | 1100 | 2900 | 0.3 |
160 | 2600 | 2250 | 2850 | 1.6 | 1370 | 1140 | 2800 | 0.4 |
170 | 2780 | 2350 | 2800 | 1.8 | 1450 | 1200 | 2800 | 0.5 |
190 | 2870 | 2350 | 2700 | 2.0 | 1480 | 1250 | 2700 | 0.5 |
200 | 3000 | 2400 | 2800 | 2.2 | 1530 | 1300 | 2800 | 0.6 |
Hard Ferrite / Nylon 12 | ||||||||
062 | 1550 | 1400 | 2000 | 0.6 | 1050 | 1000 | 2000 | 0.2 |
132 | 2340 | 2200 | 3300 | 1.4 | 1200 | 1150 | 3250 | 0.3 |
152 | 2570 | 2350 | 3300 | 1.6 | 1320 | 1200 | 3250 | 0.4 |
172 | 2730 | 2400 | 2900 | 1.8 | 1400 | 1250 | 2850 | 0.4 |
192 | 2860 | 2400 | 2900 | 2.0 | 1460 | 1250 | 2850 | 0.5 |
202 | 2930 | 2500 | 2900 | 2.1 | 1500 | 1300 | 2850 | 0.6 |
Hard Ferrite / PPS | ||||||||
134 | 2350 | 2200 | 2850 | 1.4 | 1200 | 1150 | 2800 | 0.3 |
164 | 2640 | 2250 | 2800 | 1.7 | 1380 | 1200 | 2750 | 0.4 |
Nd-Fe-B / Nylon 12 | ||||||||
362 | 5910 | 5050 | 12000 | 8.0 | 4000 | 3450 | 7900 | 3.3 |
392 | 7000 | 5110 | 12500 | 10.3 | 5000 | 3900 | 8000 | 5.0 |
502 | 7400 | 6050 | 12000 | 12.3 | 5700 | 4200 | 7500 | 6.0 |
602 | 8100 | 6300 | 12300 | 13.8 | 6100 | 4250 | 7500 | 7.0 |
Product Name | Saturated flux density | A.C. initial permeability µiac | Relative loss factor tan / µiac | Volume Resistivity | ||
---|---|---|---|---|---|---|
Bs | 100KHz | 1MHz | 100KHz | 1MHz | ||
(G) | — | — | — | — | Ω • m | |
Soft Ferrite / NYLON 6 | ||||||
410 | 3200 | 11.5 | 11.5 | 4.4 X 10-3 | 1.0 X 10-3 | 103 |
425 | 2450 | 15.0 | 15.0 | 2.8 X 10-3 | 8.0 X 10-3 | 107 |
Soft Ferrite / NYLON 12 | ||||||
422 | 3100 | 10.4 | 10.4 | 6.4 X 10-3 | 1.4 X 10-3 | 103 |
Soft Ferrite / Polyotefine | ||||||
430 E | 3050 | 10.1 | 10.1 | 5.6 X 10-3 | 1.3 X 10-3 | 103 |
Soft Ferrite / PPS | ||||||
456 S | 650 | 2.9 | 2.9 | 7.5 X 10-3 | 1.1 X 10-3 | 1011 |
465 N | 2470 | 16.0 | 16.0 | 2.7 X 10-3 | 1.5 X 10-3 | 108 |
- Conversion Formula (CGS unit SI unit) – 1G=10-4T 10e=80A/m 1MG0e=8kJ/m3
- The above tables are based on reliable sources for reference only.
- Users are advised to utilize them only after study of all relevant data.
Injection Molded Neodymium & Hard Ferrite
Demagnetization Curves
See data for several grades of neodymium below.