EAM Sintered Neodymium Magnets — Real Power…
EA Magnetics has been a leading supplier of high quality sintered NdFeB magnets for decades. Our customers in critical industries – automotive, medical, defense, manufacturing, etc. – count on EAM to source the best quality neodymium magnets using our well-established network of international manufacturing partners. We provide the most competitive pricing in the industry along with in-house quality control and just-in-time delivery services that provide our customers with the confidence they are looking for in a neodymium magnet source.
Sintered neodymium iron-boron (NdFeB) magnets are the most powerful commercially available magnets in the world. With energy products typically between 33 and 52 MGOe, they are the perfect solution to a host of magnetic applications demanding very strong, highly coercive magnets that are available in large quantities at a relatively low cost.
Anesthesia Equipment Needed a Better Magnetic Valve
Technology that other vendors couldn’t supply was developed by EAM. Here’s what we did to provide the solution… They had
A Magnetic Stirrer for the Food Industry
Technology that other vendors couldn’t supply was developed by EAM. Here’s what we did to provide the solution… Magnets are
Critical Pump Mechanism for Heart & Lung Machine
Technology that other vendors couldn’t supply was developed by EAM. Here’s what we did to provide the solution… Medical applications
Sintered Neodymium
Magnetic Material Characteristics
Material & Grade | *Max Op Temp (C) | Curie Temp (C) | Br (Gauss) | Hc (Oersted) | Hci (Oersted) | Bhmax MGOe | ||
---|---|---|---|---|---|---|---|---|
MAX | MIN | MAX | MIN | MAX | MIN | |||
Neo-38 | 80 | 310 | 13,000 | 12,300 | 12,000 | 12,000 | 40 | 36 |
Neo-40 | 80 | 310 | 13,200 | 12,600 | 12,000 | 12,000 | 42 | 38 |
Neo-42 | 80 | 310 | 13,500 | 13,000 | 11,000 | 11,000 | 44 | 40 |
Neo-45 | 80 | 310 | 13,800 | 13,200 | 11,000 | 11,000 | 46 | 42 |
Neo-48 | 80 | 310 | 14,300 | 13,700 | 11,000 | 11,000 | 49 | 45 |
Neo-50 | 80 | 310 | 14,600 | 14,000 | 11,000 | 11,000 | 51 | 47 |
Neo-52 | 80 | 310 | 14,700 | 14,300 | 11,000 | 11,000 | 51 | 50 |
Neo-35M | 100 | 315 | 12,500 | 11,800 | 14,000 | 14,000 | 37 | 33 |
Neo-38M | 100 | 315 | 13,000 | 12,300 | 14,000 | 14,000 | 40 | 36 |
Neo-40M | 100 | 315 | 13,200 | 12,600 | 14,000 | 14,000 | 42 | 38 |
Neo-42M | 100 | 315 | 13,500 | 13,000 | 14,000 | 14,000 | 44 | 41 |
Neo-45M | 100 | 315 | 13,800 | 13,200 | 14,000 | 14,000 | 46 | 42 |
Neo-48M | 100 | 315 | 14,300 | 13,700 | 14,000 | 14,000 | 49 | 45 |
Neo-35H | 120 | 330 | 12,500 | 11,800 | 17,000 | 17,000 | 37 | 33 |
Neo-38H | 120 | 330 | 13,000 | 12,300 | 17,000 | 17,000 | 40 | 36 |
Neo-41H | 120 | 330 | 13,200 | 12,600 | 16,000 | 16,000 | 42 | 38 |
Neo-44H | 120 | 330 | 13,700 | 13,000 | 16,000 | 16,000 | 45 | 41 |
Neo-46H | 120 | 330 | 14,000 | 13,400 | 16,000 | 16,000 | 47 | 43 |
Neo-35SH | 150 | 365 | 12,500 | 11,800 | 20,000 | 20,000 | 37 | 33 |
Neo-39SH | 150 | 365 | 13,000 | 12,300 | 20,000 | 20,000 | 40 | 36 |
Neo-42SH | 150 | 365 | 13,500 | 13,000 | 20,000 | 20,000 | 43 | 41 |
Neo-28UH | 180 | 365 | 11,300 | 10,400 | 25,000 | 25,000 | 30 | 26 |
Neo-30UH | 180 | 365 | 11,700 | 10,900 | 25,000 | 25,000 | 32 | 28 |
Neo-33UH | 180 | 365 | 12,200 | 11,400 | 25,000 | 25,000 | 36 | 31 |
Neo-35UH | 180 | 365 | 12,500 | 11,800 | 25,000 | 25,000 | 37 | 33 |
Neo-30EH | 200 | 365 | 11,700 | 10,900 | 30,000 | 30,000 | 32 | 28 |
Neo-33EH | 200 | 365 | 12,000 | 11,400 | 30,000 | 30,000 | 35 | 31 |
The Neodymium-Iron-Boron magnetic compound (NdFeB) was discovered in 1982 by both General Motors and the Sumitomo Corporation. Their research had been motivated by a desire to find a replacement for Samarium Cobalt magnets which were becoming prohibitively expensive. GM focused on the “melt-spun” type of neodymium compounds for bonded magnets, while Sumitomo worked on developing fully-dense sintered neodymium magnet materials.
Sumitomo was eventually merged with Hitachi Corporation, created more than 600 patents related to the production of neodymium magnets, and began licensing manufacturers around the world to produce neodymium magnets.
China controls most of the world’s rare-earth mines, and therefore most of the world’s rare-earth magnet production. The US Department of Energy has begun funding research to find substitutes for rare-earth magnetic technology which is ongoing.