Economical magnets for a wide variety of applications.
Ceramic (or sintered ferrite) magnets are made from a combination of either Barium or Strontium Ferrite and Iron Oxide, and produce a medium strength magnet with relatively high coercive strength (resistance to demagnetization). They are a low-cost solution to a wide array of magnetic component applications.
Ceramic magnets can be produced with either isotropic or anisotropic properties.The most common grades produced are C1, C5, and C8. C1 material has a lower energy product, however it is isotropic – indicating that it can be magnetized in any direction. It should be noted that slightly more magnetic strength will be realized when parts are magnetized through the pressing (usually the shortest) dimension.
Grades 5 and 8 Ceramic materials are anisotropic, and must therefore be magnetized in the manufactured dimension. They exhibit higher levels of magnetic force than do C1 materials. Ceramic magnets have excellent corrosion resistance and have normal operating capabilities between -40°C and +250°C.
A Magnetic Stirrer for the Food Industry
Technology that other vendors couldn’t supply was developed by EAM. Here’s what we did to provide the solution… Magnets are
Critical Pump Mechanism for Heart & Lung Machine
Technology that other vendors couldn’t supply was developed by EAM. Here’s what we did to provide the solution… Medical applications
Tier 1 Commercial Automotive Supplier
Technology that other vendors couldn’t supply was developed by EAM. Here’s what we did to provide the solution… Tier 1
Ceramic Magnetic Material Characteristics
Material & Grade | Max. Energy Product | Remanence | Coercive Force | Rev. Temp. Coefficient | Curie Temp | Density | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(BH) max | Br | Hc | Hcl | % / °C | Tc | D | ||||||||||||||
MGOe | kJ/m3 | G | mT | Oe | kA/m | Oe | kA/m | % / °K | °C | g/cm3 | ||||||||||
Ceramic-1 | 1.05 | 8.4 | 2,300 | 230 | 1,850 | 147 | 3,250 | 259 | -0.2 | 450° C | 4.8 | |||||||||
Ceramic-5 | 3.04 | 27.1 | 3,800 | 380 | 2,400 | 191 | 2,550 | 203 | -0.2 | 450° C | 4.8 | |||||||||
Ceramic-7 | 2.75 | 21.9 | 3,400 | 340 | 3,250 | 259 | 4,000 | 318 | -0.2 | 450° C | 4.8 | |||||||||
Ceramic-8 | 3.50 | 27.9 | 3,850 | 385 | 2,950 | 235 | 3,050 | 243 | -0.2 | 450° C | 4.9 | |||||||||
Ceramic-8B | 4.00 | 31.8 | 4,100 | 410 | 2,900 | 231 | 3,000 | 239 | -0.2 | 450° C | 4.9 | |||||||||
Ceramic-8A | 3.40 | 27.1 | 3,800 | 380 | 3,400 | 271 | 3,900 | 310 | -0.2 | 450° C | 4.9 | |||||||||
Ceramic-8C | 4.00 | 31.8 | 4,000 | 400 | 3,650 | 290 | 4,000 | 318 | -0.2 | 450° C | 4.9 |
EAM’s knowledgeable product development team will assist you in choosing the optimal combination of binder and magnet material for your specific application.