The high temperature rare earth magnet
Strong, stable and corrosion resistant.
The original “rare earth” magnet material, Samarium Cobalt (SmCo) has been commercially available for more than three decades. While it has been replaced in many projects by newer materials, SmCo continues to perform in applications where no other materials can provide the required combination of characteristics.
SmCo magnets boast a unique set of attributes – high magnetic strength, excellent corrosion resistance, and good stability at elevated temperatures. SmCo magnets can be used in situations where operating temperatures will exceed 500° F. As a result, in applications requiring a strong, corrosion resistant magnet that will be exposed to high temperatures, SmCo remains unmatched.
SmCo is not only resistant to high temperature, but also highly coercive and very stable over a wide temperature range. This allows the field generated by SmCo magnets to remain relatively constant even after being exposed to numerous heating and cooling cycles. While Alnico magnets are similarly stable, they are far weaker magnetically than magnets made from SmCo.
Please consult with an EA Magnetics project specialist regarding your particular SmCo magnet application for more information.
Samarium Cobalt (SmCo17)
Magnetic Material Characteristics
Download this data in PDF format – EAM-SmCo17-Properties.pdf – 58kb
Material and Grade | *Max Op Temp (C) | Curie Temp (C) | Br (Gauss) | Hc (Oersted) | Hci (Oersted) | Bhmax MGOe | ||||
---|---|---|---|---|---|---|---|---|---|---|
MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | |||
XG 22 / 25 | 350 | 800 | 10,700 | 9,400 | 9,800 | 9,000 | 26,000 | 25,000 | 23 | 22 |
22 / 20 | 350 | 800 | 10,700 | 9,400 | 9,800 | 9,000 | 29,000 | 28,000 | 23 | 22 |
22 / 36 | 350 | 800 | 10,700 | 9,400 | 9,800 | 9,000 | 33,000 | 32,000 | 23 | 22 |
XG 24 / 25 | 360 | 800 | 10,600 | 10,000 | 10,000 | 9,200 | 26,000 | 25,000 | 25 | 24 |
24 / 30 | 360 | 800 | 10,600 | 10,000 | 10,000 | 9,200 | 29,000 | 28,000 | 25 | 24 |
24 / 35 | 360 | 800 | 10,600 | 10,000 | 10,000 | 9,200 | 33,000 | 32,000 | 25 | 24 |
XG 26 / 16 | 300 | 800 | 11,100 | 10,500 | 10,300 | 9,300 | 15,000 | 14,000 | 26 | 25 |
26 / 20 | 300 | 800 | 11,100 | 10,500 | 10,300 | 9,300 | 19,000 | 18,000 | 26 | 25 |
26 / 25 | 300 | 800 | 11,100 | 10,500 | 10,300 | 9,300 | 23,000 | 22,000 | 26 | 25 |
26 / 30 | 300 | 800 | 11,100 | 10,500 | 10,300 | 9,300 | 27,000 | 26,000 | 26 | 25 |
XG 28 / 16 | 300 | 800 | 11,300 | 10,700 | 10,600 | 10,000 | 14,000 | 13,000 | 28 | 27 |
28 / 20 | 300 | 800 | 11,300 | 10,700 | 10,600 | 10,000 | 18,000 | 17,000 | 28 | 27 |
28 / 25 | 300 | 800 | 11,300 | 10,700 | 10,600 | 10,000 | 23,000 | 22,000 | 28 | 27 |
28 / 30 | 300 | 800 | 11,300 | 10,700 | 10,600 | 10,000 | 27,000 | 26,000 | 28 | 27 |
XG 30 / 12 | 300 | 800 | 11,600 | 11,000 | 10,100 | 8,900 | 11,000 | 10,000 | 30 | 29 |
30 / 15 | 300 | 800 | 11,600 | 11,000 | 10,100 | 8,900 | 14,000 | 13,000 | 30 | 29 |
30 / 18 | 300 | 800 | 11,600 | 11,000 | 10,100 | 8,900 | 17,000 | 16,000 | 30 | 29 |
XG 32 / 12 | 300 | 800 | 11,700 | 11,200 | 10,100 | 8,900 | 11,000 | 10,000 | 32 | 31 |
32 / 15 | 300 | 800 | 11,700 | 11,200 | 10,100 | 8,900 | 14,000 | 13,000 | 32 | 31 |
Samarium Cobalt (SmCo5)
Magnetic Material Characteristics
Download this data in PDF format – EAM-SmCo5-Properties.pdf – 58kb
Material and Grade | *Max Op Temp (C) | Curie Temp (C) | Br (Gauss) | Hc (Oersted) | Hci (Oersted) | Bhmax MGOe | ||||
---|---|---|---|---|---|---|---|---|---|---|
MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | |||
XG 18 / 18 | 250 | 750 | 8,900 | 8,300 | 8,600 | 8,000 | 18 | 17 | 18 | 17 |
18 / 20 | 250 | 750 | 8,900 | 8,300 | 8,600 | 8,000 | 20 | 18 | 18 | 17 |
18 / 25 | 250 | 750 | 8,900 | 8,300 | 8,600 | 8,000 | 26 | 25 | 18 | 17 |
XG 20 / 18 | 250 | 750 | 9,300 | 8,700 | 8,900 | 8,300 | 18 | 17 | 20 | 19 |
20 / 20 | 250 | 750 | 9,300 | 8,700 | 8,900 | 8,300 | 20 | 19 | 20 | 19 |
20 / 25 | 250 | 750 | 9,300 | 8,700 | 8,900 | 8,300 | 26 | 25 | 20 | 19 |
XG 22 / 15 | 250 | 750 | 9,900 | 9,300 | 9,300 | 8,700 | 15 | 14 | 22 | 21 |
22 / 18 | 250 | 750 | 9,900 | 9,300 | 9,300 | 8,700 | 19 | 18 | 22 | 21 |
22 / 20 | 250 | 750 | 9,900 | 9,300 | 9,300 | 8,700 | 20 | 19 | 22 | 21 |
XG 24 / 15 | 250 | 750 | 10,300 | 9,700 | 9,800 | 9,200 | 14 | 13 | 24 | 23 |
24 / 18 | 250 | 750 | 10,300 | 9,700 | 9,800 | 9,200 | 16 | 15 | 24 | 23 |